| Specifications | Loader specifications | 255" |
|---|---|---|
| Workpiece specifications | Workpiece shape | round, square, rectangle pipe |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Workpiece diameter (round pipe) | Φ0.5" - Φ10.0" | |
| Workpiece diameter (square pipe) | 0.5" × 0.5" - 8" × 8" | |
| Max. material length for loading | 255" | |
| Min. material length for loading *1 | 98" | |
| Max. material length for unloading | 177" | |
| Laser resonator | Laser power | 6.0 kW |
| CNC system | Control method | semi-closed loop |
| Max. controlled axes | 14 | |
| Min. program increment | 0.001" | |
| Programming method | EIA / ISO | |
| Monitor | 21.5" color LCD | |
| Machine size | Width × Length | 743" × 300" |
| Height | 110" | |
| Machine weight | 65257 lbs |
*1: 59.06" (optional)
| Specifications | Loader specifications | 255" |
|---|---|---|
| Workpiece specifications | Workpiece shape | round, square, rectangle pipe |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Workpiece diameter (round pipe) | Φ0.5" - Φ10" | |
| Workpiece diameter (square pipe) | 0.5" × 0.5" - 8" × 8" | |
| Max. material length for loading | 255" | |
| Min. material length for loading *1 | 29" | |
| Max. material length for unloading | 255" | |
| Laser resonator | Laser power | 6.0 kW |
| CNC system | Control method | semi-closed loop |
| Max. controlled axes | 14 | |
| Min. program increment | 0.001" | |
| Programming method | EIA / ISO | |
| Monitor | 21.5" color LCD | |
| Machine size | Width × Length | 341" × 300" |
| Height | 110" | |
| Machine weight | 70107 lbs |
*1: 1500 mm (optional)
| Specifications | Loader specifications | 314" |
|---|---|---|
| Workpiece specifications | Workpiece shape | round, square, rectangle pipe |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Workpiece diameter (round pipe) | Φ0.5" - Φ10" | |
| Workpiece diameter (square pipe) | 0.5" × 0.5" - 8" × 8" | |
| Max. material length for loading | 314" | |
| Min. material length for loading *1 | 98" | |
| Max. material length for unloading | 177" | |
| Laser resonator | Laser power | 6.0 kW |
| CNC system | Control method | semi-closed loop |
| Max. controlled axes | 14 | |
| Programming method | EIA / ISO | |
| Monitor | 21.5" color LCD | |
| Machine size | Width × Length | 742" × 299" |
| Height | 110" | |
| Machine weight | 66911 lbs |
*1: 1500 mm (optional)
| Specifications | Loader specifications | 314" |
|---|---|---|
| Workpiece specifications | Workpiece shape | round, square, rectangle pipe |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Workpiece diameter (round pipe) | Φ0.5" - Φ10" | |
| Workpiece diameter (square pipe) | 0.5" × 0.5" - 8" × 8" | |
| Max. material length for loading | 314" | |
| Min. material length for loading *1 | 98" | |
| Max. material length for unloading | 255" | |
| Laser resonator | Laser power | 6.0 kW |
| CNC system | Control method | semi-closed loop |
| Max. controlled axes | 14 | |
| Programming method | EIA / ISO | |
| Monitor | 21.5" color LCD | |
| Machine size | Width × Length | 821" × 299" |
| Height | 109" | |
| Machine weight | 71761 lbs |
*1: 1500 mm (optional)
| Specifications | Loader specifications | 314" |
|---|---|---|
| Workpiece specifications | Workpiece shape | round, square, rectangle pipe |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Workpiece diameter (round pipe) | Φ0.5" - Φ10" | |
| Workpiece diameter (square pipe) | 0.5" × 0.5" - 8" × 8" | |
| Max. material length for loading | 314" | |
| Min. material length for loading *1 | 98" | |
| Max. material length for unloading | 314" | |
| Laser resonator | Laser power | 6.0 kW |
| CNC system | Control method | semi-closed loop |
| Max. controlled axes | 14 | |
| Min. program increment | 0.001" | |
| Programming method | EIA / ISO | |
| Monitor | 21.5" color LCD | |
| Machine size | Width × Length | 880" × 300" |
| Height | 110" | |
| Machine weight | 76060 lbs |
*1: 1500 mm (optional)
| Specifications | Loader specifications | 472" |
|---|---|---|
| Workpiece specifications | Workpiece shape | round, square, rectangle pipe |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Workpiece diameter (round pipe) | Φ0.5" - Φ10" | |
| Workpiece diameter (square pipe) | 0.5" × 0.5" - 8" × 8" | |
| Max. material length for loading | 472" | |
| Min. material length for loading *1 | 98" | |
| Max. material length for unloading | 177" | |
| Laser resonator | Laser power | 6.0 kW |
| CNC system | Control method | semi-closed loop |
| Max. controlled axes | 14 | |
| Min. program increment | 0.001" | |
| Programming method | EIA / ISO | |
| Monitor | 21.5" color LCD | |
| Machine size | Width × Length | 910" × 300" |
| Height | 110" | |
| Machine weight | 71981 lbs |
*1: 1500 mm (optional)
| Specifications | Loader specifications | 472" |
|---|---|---|
| Workpiece specifications | Workpiece shape | round, square, rectangle pipe |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Workpiece diameter (round pipe) | Φ0.5" - Φ10" | |
| Workpiece diameter (square pipe) | 0.5" × 0.5" - 8" × 8" | |
| Max. material length for loading | 472" | |
| Min. material length for loading *1 | 98" | |
| Max. material length for unloading | 255" | |
| Laser resonator | Laser power | 6.0 kW |
| CNC system | Control method | semi-closed loop |
| Max. controlled axes | 14 | |
| Programming method | EIA / ISO | |
| Monitor | 21.5" color LCD | |
| Machine size | Width × Length | 289" × 300" |
| Height | 110" | |
| Machine weight | 76832 lbs |
*1: 1500 mm (optional)
| Specifications | Loader specifications | 472" |
|---|---|---|
| Workpiece specifications | Workpiece shape | round, square, rectangle pipe |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Workpiece diameter (round pipe) | Φ0.5" - Φ10" | |
| Workpiece diameter (square pipe) | 0.5" × 0.5" - 8" × 8" | |
| Max. material length for loading | 472" | |
| Min. material length for loading *1 | 98" | |
| Max. material length for unloading | 314" | |
| Laser resonator | Laser power | 6.0 kW |
| CNC system | Control method | semi-closed loop |
| Max. controlled axes | 14 | |
| Programming method | EIA / ISO | |
| Monitor | 21.5" color LCD | |
| Machine size | Width × Length | 328" × 300" |
| Height | 110" | |
| Machine weight | 81131 lbs |
*1: 1500 mm (optional)
*Optional