| Specifications | Loader specifications | 255" |
|---|---|---|
| Workpiece specifications | Workpiece shape | round, square, rectangle pipe |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Workpiece diameter (round pipe) | Φ0.5 - Φ6 | |
| Workpiece diameter (square pipe) | 0.5" × 0.5" - 6" × 6" | |
| Max. material length for loading | 255" | |
| Min. material length for loading | 98" | |
| Max. material length for unloading | 177" | |
| Laser resonator | Laser power | 6.0 kW |
| CNC system | Control method | semi-closed loop |
| Max. controlled axes | 14 | |
| Min. program increment | 0.001" | |
| Programming method | EIA / ISO | |
| Monitor | 21.5" color LCD | |
| Machine size | Width × Length | 743" × 341" |
| Height | 110" | |
| Machine weight | 70107 lbs |
| Specifications | Loader specifications | 255" |
|---|---|---|
| Workpiece specifications | Workpiece shape | round, square, rectangle pipe |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Workpiece diameter (round pipe) | Φ0.5 - Φ6 | |
| Workpiece diameter (square pipe) | 0.5" × 0.5" - 6" × 6" | |
| Max. material length for loading | 255" | |
| Min. material length for loading | 98" | |
| Max. material length for unloading | 255" | |
| Laser resonator | Laser power | 6.0 kW |
| CNC system | Control method | semi-closed loop |
| Max. controlled axes | 14 | |
| Programming method | EIA / ISO | |
| Monitor | 21.5" color LCD | |
| Machine size | Width × Length | 821" × 341" |
| Height | 110" | |
| Machine weight | 74958 lbs |
| Specifications | Loader specifications | 314" |
|---|---|---|
| Workpiece specifications | Workpiece shape | round, square, rectangle pipe |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Workpiece diameter (round pipe) | Φ0.5 - Φ6 | |
| Workpiece diameter (square pipe) | 0.5" × 0.5" - 6" × 6" | |
| Max. material length for loading | 314" | |
| Min. material length for loading | 98" | |
| Max. material length for unloading | 177" | |
| Laser resonator | Laser power | 6.0 kW |
| CNC system | Control method | semi-closed loop |
| Max. controlled axes | 14 | |
| Min. program increment | 0.001" | |
| Programming method | EIA / ISO | |
| Monitor | 21.5" color LCD | |
| Machine size | Width × Length | 743" × 341" |
| Height | 110" | |
| Machine weight | 72974 lbs |
| Specifications | Loader specifications | 314" |
|---|---|---|
| Workpiece specifications | Workpiece shape | round, square, rectangle pipe |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Workpiece diameter (round pipe) | Φ0.5 - Φ6 | |
| Workpiece diameter (square pipe) | 0.5" × 0.5" - 6" × 6" | |
| Max. material length for loading | 314" | |
| Min. material length for loading *1 | 98" | |
| Max. material length for unloading | 255" | |
| Laser resonator | Laser power | 6.0 kW |
| CNC system | Control method | semi-closed loop |
| Max. controlled axes | 14 | |
| Min. program increment | 0.001" | |
| Programming method | EIA / ISO | |
| Monitor | 21.5" color LCD | |
| Machine size | Width × Length | 821" × 341" |
| Height | 110" | |
| Machine weight | 77824 lbs |
| Specifications | Loader specifications | 314" |
|---|---|---|
| Workpiece specifications | Workpiece shape | round, square, rectangle pipe |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Workpiece diameter (round pipe) | Φ0.5 - Φ6 | |
| Workpiece diameter (square pipe) | 0.5" × 0.5" - 6" × 6" | |
| Max. material length for loading | 314" | |
| Min. material length for loading | 98" | |
| Max. material length for unloading | 314" | |
| Laser resonator | Laser power | 6.0 kW |
| CNC system | Control method | semi-closed loop |
| Max. controlled axes | 14 | |
| Programming method | EIA / ISO | |
| Monitor | 21.5" color LCD | |
| Machine size | Width × Length | 880" × 341" |
| Height | 110" | |
| Machine weight | 82123 lbs |
*Optional