| Specifications | Loader specifications | 236.2" |
|---|---|---|
| Workpiece size | Workpiece shape | round, square, L beam, H beam, I beam, channel |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Max. workpiece diameter (round pipe) | Φ0.79" - Φ16" | |
| Max. workpiece diameter (square pipe) | 0.79" × 0.79" - 12.01" × 12.01" | |
| Max. material length for loading | 243.31" | |
| Min. material length for loading | 98.43" | |
| Max. material length for unloading | 240.16" | |
| Max. workpiece weight | 1323 lbs | |
| Max. workpiece weight (per 1 ft) | 67 lbs/ft | |
| Laser resonator | Laser power | 5.0 kW |
| CNC | Control method | semi-closed loop |
| Max. controlled axes | 32 | |
| Min. program increment | 0.0001" | |
| Programming method | EIA / ISO | |
| Monitor | 15" color LCD | |
| Machine size | Machine width × length | 708" × 277" |
| Machine height | 120" | |
| Machine weight | 79365 lbs |
| Specifications | Loader specifications | 315" |
|---|---|---|
| Workpiece size | Workpiece shape | round, square, L beam, H beam, I beam, channel |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Max. workpiece diameter (round pipe) | Φ0.79" - Φ16" | |
| Max. workpiece diameter (square pipe) | 0.79" × 0.79" - 12.01" × 12.01" | |
| Max. material length for loading | 318.11" | |
| Min. material length for loading | 135.83" | |
| Max. material length for unloading | 314.96" | |
| Max. workpiece weight | 1764 lbs | |
| Max. workpiece weight (per 1 ft) | 67 lbs/ft | |
| Laser resonator | Laser power | 5.0 kW |
| CNC | Control method | semi-closed loop |
| Max. controlled axes | 32 | |
| Min. program increment | 0.0001" | |
| Programming method | EIA / ISO | |
| Monitor | 15" color LCD | |
| Machine size | Machine width × length | 858" × 277" |
| Machine height | 120" | |
| Machine weight | 84877 lbs |
| Specifications | Loader specifications | 472.4" |
|---|---|---|
| Workpiece size | Workpiece shape | round, square, L beam, H beam, I beam, channel |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Max. workpiece diameter (round pipe) | Φ0.79" - Φ16" | |
| Max. workpiece diameter (square pipe) | 0.79" × 0.79" - 12.01" × 12.01" | |
| Max. material length for loading | 483.46" | |
| Min. material length for loading | 86.61" | |
| Max. material length for unloading | 480.31" | |
| Max. workpiece weight | 2646 lbs | |
| Max. workpiece weight (per 1 ft) | 67 lbs/ft | |
| Laser resonator | Laser power | 5.0 kW |
| CNC | Control method | semi-closed loop |
| Max. controlled axes | 32 | |
| Min. program increment | 0.0001" | |
| Programming method | EIA / ISO | |
| Monitor | 15" color LCD | |
| Machine size | Machine width × length | 1196" × 277" |
| Machine height | 120" | |
| Machine weight | 95899 lbs |
| Specifications | Loader specifications | 590.6" |
|---|---|---|
| Workpiece size | Workpiece shape | round, square, L beam, H beam, I beam, channel |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Max. workpiece diameter (round pipe) | Φ0.79" - Φ16" | |
| Max. workpiece diameter (square pipe) | 0.79" × 0.79" - 12.01" × 12.01" | |
| Max. material length for loading | 597.64" | |
| Min. material length for loading | 141.73" | |
| Max. material length for unloading | 594.49" | |
| Max. workpiece weight | 2646 lbs | |
| Max. workpiece weight (per 1 ft) | 67 lbs/ft | |
| Laser resonator | Laser power | 5.0 kW |
| CNC | Control method | semi-closed loop |
| Max. controlled axes | 32 | |
| Min. program increment | 0.0001" | |
| Programming method | EIA / ISO | |
| Monitor | 15" color LCD | |
| Machine size | Machine width × length | 1419" × 277" |
| Machine height | 120" | |
| Machine weight | 104056 lbs |
* option