| Specifications | Loader specifications | 118.1" |
|---|---|---|
| Workpiece size | Workpiece shape | round, square, L beam, H beam, I beam, channel |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Max. workpiece diameter (round pipe) | Φ0.79" - Φ8.66" | |
| Max. workpiece diameter (square pipe) | 0.79" × 0.79" - 6.0" × 6.0" | |
| Max. material length for unloading | 118.11" | |
| Max. workpiece weight | 298 lbs | |
| Max. workpiece weight (per 1 ft) | 30 lbs/ft | |
| Laser resonator | Laser power | 4.0 kW |
| CNC | Control method | semi-closed loop |
| Max. controlled axes | 32 | |
| Min. program increment | 0.0001" | |
| Programming method | EIA / ISO | |
| Monitor | 15" color LCD | |
| Machine size | Machine width × length | 226" × 227" |
| Machine height | 108" |
| Specifications | Loader specifications | 236.2" |
|---|---|---|
| Workpiece size | Workpiece shape | round, square, L beam, H beam, I beam, channel |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Max. workpiece diameter (round pipe) | Φ0.79" - Φ8.66" | |
| Max. workpiece diameter (square pipe) | 0.79" × 0.79" - 6.0" × 6.0" | |
| Max. material length for loading | 246.06" | |
| Min. material length for loading | 98.43" | |
| Max. material length for unloading | 240.16" | |
| Max. workpiece weight | 595 lbs | |
| Max. workpiece weight (per 1 ft) | 30 lbs/ft | |
| Laser resonator | Laser power | 4.0 kW |
| CNC | Control method | semi-closed loop |
| Max. controlled axes | 32 | |
| Min. program increment | 0.0001" | |
| Programming method | EIA / ISO | |
| Monitor | 15" color LCD | |
| Machine size | Machine width × length | 697" × 227" |
| Machine height | 108" | |
| Machine weight | 68783 lbs |
| Specifications | Loader specifications | 315" |
|---|---|---|
| Workpiece size | Workpiece shape | round, square, L beam, H beam, I beam, channel |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Max. workpiece diameter (round pipe) | Φ0.79" - Φ8.66" | |
| Max. workpiece diameter (square pipe) | 0.79" × 0.79" - 6.0" × 6.0" | |
| Max. material length for loading | 320.87" | |
| Min. material length for loading | 135.83" | |
| Max. material length for unloading | 314.96" | |
| Max. workpiece weight | 794 lbs | |
| Max. workpiece weight (per 1 ft) | 30 lbs/ft | |
| Laser resonator | Laser power | 4.0 kW |
| CNC | Control method | semi-closed loop |
| Max. controlled axes | 32 | |
| Min. program increment | 0.0001" | |
| Programming method | EIA / ISO | |
| Monitor | 15" color LCD | |
| Machine size | Machine width × length | 846" × 227" |
| Machine height | 108" | |
| Machine weight | 73192 lbs |
| Specifications | Loader specifications | 472.4" |
|---|---|---|
| Workpiece size | Workpiece shape | round, square, L beam, H beam, I beam, channel |
| Workpiece material | mild steel, stainless steel, copper, brass, aluminum | |
| Max. workpiece diameter (round pipe) | Φ0.79" - Φ8.66" | |
| Max. workpiece diameter (square pipe) | 0.79" × 0.79" - 6.0" × 6.0" | |
| Max. material length for loading | 486.22" | |
| Min. material length for loading | 143.7" | |
| Max. material length for unloading | 480.31" | |
| Max. workpiece weight | 1124 lbs | |
| Max. workpiece weight (per 1 ft) | 30 lbs/ft | |
| Laser resonator | Laser power | 4.0 kW |
| CNC | Control method | semi-closed loop |
| Max. controlled axes | 32 | |
| Min. program increment | 0.0001" | |
| Programming method | EIA / ISO | |
| Monitor | 15" color LCD | |
| Machine size | Machine width × length | 1177" × 227" |
| Machine height | 108" | |
| Machine weight | 89065 lbs |
* option